| Dog Licensing | Fee |
| Annual Tag Fee | $3.00 |
| 1st Impound | $30.00 |
| 2nd Impound | $50.00 |
| 3rd Impound | $75.00 |
| Each Additional Impound | $75.00 each |
| Fire Inspections | Fee |
| Tent Inspection | $30.00 |
| Fireworks Business Inspection | $100.00 |
| Carnival Inspection | $100.00 |
| Business Permits | Fee |
| Pet Shop Permit | $100.00 annually |
| Solicitor's Permit | $200.00 annually |
| | $120.00 bi-annually |
| | $50.00 monthly |
| | $25.00 daily |
| Taxi Permits | Fee |
| First cab | $500.00 annually |
| Each additional cab | $50.00 annually |
View Map