2008/09 Women's Volleyball Team Site

Schedules:
 
  • All games missed due to the voting debacle on November 4 will be made-up on January 13.
  • All December 23 games will be moved to January 20
 
A-Division Schedule  (revised for 10 teams instead of 11)
 
(Note:  Once the season begins, we will not make changes to the schedule to accomodate a team's need.  If a team does not have the required 2 players to begin at game time, they will forfeit that game.)
 
 
Standings: (updated 1/30)
 
B-Division - Final   A-Division - Final
  W L %     W L %
Never Too Old 55 5 0.917   Blythes 55 5 0.917
T's Pizza 49 11 0.817   Teachers & Co. 53 7 0.883
Alegius Credit Union 40 20 0.667   Any Position 41 19 0.683
Medal Tech 36 24 0.600   Drifters Buzz Zone 30 30 0.500
Ladies Night Out 36 24 0.600   4 Seasons Real Estate 28 32 0.467
Curves 27 33 0.450   Nameless 25 35 0.417
Able Paper 21 39 0.350   Bump N Grinders 25 35 0.417
Sunsetters 20 40 0.333   Circle R Electric 21 39 0.350
Hits Happen 19 41 0.317   Spiked Punch 11 49 0.183
Ernie's Shell 19 41 0.317   Vale Park Animal Hospital 11 49 0.183
VCC 8 52 0.133   300 300
330 330