Document Center - Browse Documents

Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-35 of 35
Date Type Title Views Size Info
04/05/2024 pdf 2024 Budgeted Spending 73 72 KB Details icon
04/05/2024 pdf 2023 Receipts & Disbursements 80 127 KB Details icon
03/08/2023 pdf 2022 Receipts & Disbursements 526 144 KB Details icon
11/30/2022 pdf City of Huntington Public Record Request Form 589 250 KB Details icon
10/14/2022 pdf 2023 Budgeted Spending 1055 178 KB Details icon
06/24/2022 pdf 16-C-22 432 515 KB Details icon
06/24/2022 pdf 15-C-22 405 53 KB Details icon
06/24/2022 pdf 3-R-22 384 47 KB Details icon
06/17/2022 pdf 9-C-22 411 201 KB Details icon
06/17/2022 pdf 2022-7 404 71 KB Details icon
06/17/2022 pdf 2022-6 396 139 KB Details icon
06/17/2022 pdf 2022-5 402 52 KB Details icon
06/17/2022 pdf 2022-4 396 1,079 KB Details icon
06/17/2022 pdf 2022-2 408 113 KB Details icon
06/17/2022 pdf 2022-1 394 272 KB Details icon
06/17/2022 pdf 14-C-22 402 201 KB Details icon
06/17/2022 pdf 13-C-22 405 77 KB Details icon
06/17/2022 pdf 12-C-22 403 1,175 KB Details icon
06/17/2022 pdf 11-C-22 391 1,151 KB Details icon
06/17/2022 pdf 8-C-22 397 424 KB Details icon
06/17/2022 pdf 7-C-22 391 461 KB Details icon
06/17/2022 pdf 6-C-22 406 120 KB Details icon
06/17/2022 pdf 5-R-22 400 991 KB Details icon
06/17/2022 pdf 5-C-22 390 87 KB Details icon
06/17/2022 pdf 4-R-22 352 115 KB Details icon
06/17/2022 pdf 4-C-22 379 1,195 KB Details icon
06/17/2022 pdf 2-R-22 351 86 KB Details icon
06/17/2022 pdf 1-R-22 369 722 KB Details icon
06/17/2022 pdf 3-C-22 349 175 KB Details icon
06/17/2022 pdf 2-C-22 373 403 KB Details icon
06/17/2022 pdf 1-C-22 348 85 KB Details icon
06/17/2022 pdf 10-C-22 338 144 KB Details icon
03/24/2022 pdf 2021 Receipts & Disbursements 2189 244 KB Details icon
03/24/2022 pdf 2022 Approved Spending 2101 1,070 KB Details icon
10/29/2021 pdf City of Huntington Special Events Application 1216 683 KB Details icon
Documents 1-35 of 35